Multiple pore size options: There are various models of molecular sieve activated powder, such as 3A, 4A, 5A, 13X, etc. Different models correspond to different pore sizes and are suitable for different adsorption needs.
| Specification | 3A | 4A | 5A | 13X |
|---|---|---|---|---|
| Static water adsorption (%wt) | ≥23.0 | ≥24.0 | ≥26.0 | ≥30.0 |
| Bulk density (g/ml) | ≥0.45 | ≥0.45 | ≥0.45 | ≥0.45 |
| PH | ≤11 | ≤11 | ≤11 | ≤11 |
| Residue on sieve (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Moisture content of packaged goods (%wt) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Add it to your inquiry list or contact us directly for specifications, pricing, and availability.